FALL 2025 / SPRING 2026 / SUMMER 2026
Tuition and Fees
| Credit Hours | In-State | Out-of-State |
|---|---|---|
| 1 | $192 | $323 |
| 2 | $384 | $646 |
| 3 | $576 | $969 |
| 4 | $768 | $1,292 |
| 5 | $960 | $1,615 |
| 6 | $1,152 | $1,938 |
| 7 | $1,344 | $2,261 |
| 8 | $1,536 | $2,584 |
| 9 | $1,728 | $2,907 |
| 10 | $1,920 | $3,230 |
| 11 | $2,112 | $3,553 |
| 12 | $2,304 | $3,876 |
| 13 | $2,496 | $4,199 |
| 14 | $2,688 | $4,522 |
| 15 | $2,880 | $4,845 |
| 16 | $3,072 | $5,168 |
| 17 | $3,264 | $5,491 |
| 18 | $3,456 | $5,814 |
| 19 | $3,648 | $6,137 |
| 20 | $3,840 | $6,460 |
| 21 | $4,032 | $6,783 |
| 22 | $4,224 | $7,106 |
| 23 | $4,416 | $7,429 |
| 24 | $4,608 | $7,752 |
| 25 | $4,800 | $8,075 |
Note: In-state tuition may be extended to students who reside outside of Alabama in a state and county within fifty (50) miles of a 91¾ÞÈé campus. Eligible counties in Georgia include: Carroll, Chattooga, Floyd, Haralson, Heard, Paulding and Polk.
