91¾ÞÈé

Tuition and Fees


FALL 2025 / SPRING 2026 / SUMMER 2026
Tuition and Fees

 
Credit Hours In-State Out-of-State
1 $192 $323
2 $384 $646
3 $576 $969
4 $768 $1,292
5 $960 $1,615
6 $1,152 $1,938
7 $1,344 $2,261
8 $1,536 $2,584
9 $1,728 $2,907
10 $1,920 $3,230
11 $2,112 $3,553
12 $2,304 $3,876
13 $2,496 $4,199
14 $2,688 $4,522
15 $2,880 $4,845
16 $3,072 $5,168
17 $3,264 $5,491
18 $3,456 $5,814
19 $3,648 $6,137
20 $3,840 $6,460
21 $4,032 $6,783
22 $4,224 $7,106
23 $4,416 $7,429
24 $4,608 $7,752
25 $4,800 $8,075
 

 

FALL 2026 / SPRING 2027 / SUMMER 2027
Tuition and Fees

 
Credit Hours In-State Out-of-State
1 $204 $337
2 $408 $674
3 $612 $1,011
4 $816 $1,348
5 $1,020 $1,685
6 $1,224 $2,022
7 $1,428 $2,359
8 $1,632 $2,696
9 $1,836 $3,033
10 $2,040 $3,370
11 $2,244 $3,707
12 $2,448 $4,044
13 $2,652 $4,381
14 $2,856 $4,718
15 $3,060 $5,055
16 $3,264 $5,392
17 $3,468 $5,729
18 $3,672 $6,066
19 $3,876 $6,403
20 $4,080 $6,740
21 $4,284 $7,077
22 $4,488 $7,414
23 $4,692 $7,751
24 $4,896 $8,088
25 $5,100 $8,425
 

 

 

Note: In-state tuition may be extended to students who reside outside of Alabama in a state and county within fifty (50) miles of a 91¾ÞÈé campus. Eligible counties in Georgia include: Carroll, Chattooga, Floyd, Haralson, Heard, Paulding and Polk.